Company details
| Company Name : | LUXN FASHION PRIVATE LIMITED |
| CIN Number : | U13131UP2023PTC184776 |
| Company Status : | Active |
| ROC : | ROC Kanpur |
| State : | Uttar Pradesh |
| Company Registration Number : | 184776 |
| Company Category : | Company limited by shares |
| Company Sub Category : | Non-government company |
| Class of Company : | Private |
| Incorporation Date: | 30-Jun-2023 |
| Age of The Company : | 2 Year(s) 11 Month(s) 12 Day(s) |
| Business Activity Code : | 13 |
| Company Activity Detail : | |
| NUMBER OF MEMBERS (Applicable only in case of Co. without share Capital) : | Un-Reported |
| Active Compliance : | NA |
| Companies Present Filing Status : | NA |
| Suspended at Stock Exchange : | NA |
Share Capital & Number of Employees
| Authorised Capital : | ₹ 1500000 |
| Paid up capital : | ₹ 100000 |
| Number of Employees : | 10 or less then employees |
Listing and Annual Compliance Details
| Listing status : | Un-Listed |
| Date of Last Annual General Meeting : | |
| Date of Latest Balance Sheet : |
Contact Details
| Email ID : | suryagupta1213@gmail.com |
| Website : | |
| Address : | SHAHJADPUR,,Akbarpur, Kanpur Dehat, Uttar Pradesh, India - 209101 |
| Pin Code : | 209101 |
Company registered with similar address
| CIN | Company Name | Registered Address |
| U74120UP2015PTC071052 | SOIL FARMING & MARKETING PRIVATE LIMITED | Bijnour Chauraha Bijnaur Lucknow Lucknow UP 209101 IN |
| U46497UP2023PTC182561 | GLOVIAL PHARMACEUTICAL PRIVATE LIMITED | C/o Smt. Lalita Singh,,Khasra No-45, Priyanka hi,Akbarpur, Kanpur Dehat, Uttar Pradesh, India - 209101 |
| U45400UP2015PLC069095 | ARTHKRANTI INFRAVENTURES INDIA LIMITED | 172, LORI STAND ROAD AKBAR PUR KANPUR DEHAT Kanpur Dehat UP 209101 IN |
| U15541UP2010PTC040549 | VINTAGE LIQUORS PRIVATE LIMITED | 57, Near P. B. M. School, Katghar Singhman Hajari Moradabad Moradabad UP 244001 IN |
| U70109UP2020PTC128871 | BARHAMCHARNI DEVELOPERS PRIVATE LIMITED | C/O SMT. MANJOO SHUKLA, W/O SATENDRA KUMAR SHUKLA, AURIYA ROAD, AKBARPUR KANPUR Kanpur Dehat UP 209101 IN |
| U01112UP2022PTC170440 | BHOLE OIL MANUFACTURE PRIVATE LIMITED | H NO.282 GRAM TARAHPUR MAIDU AKBARPUR KANPUR DEHAT KANPUR Kanpur Dehat UP 209101 IN |
| U01407UP2014PTC061911 | KABIR BHU-MITTRA PRODUCER COMPANY LIMITED | 77 SANRAYA KANPUR DEHAT Kanpur Dehat UP 209101 IN |
| U52100UP2017PTC091937 | ALLYLIFE MEGAMART INDIA PRIVATE LIMITED | MUHALLA AHMAD NAGAR AKBARPUR KANPUR DEHAT Kanpur Dehat UP 209101 IN |
| U01611UP2023PTC181979 | PANCHKUTI NATURAL PRODUCER COMPANY LIMITED | C/O JAGENDRA SINGH, KANPUR DEHAT,Akbarpur, Kanpur Dehat, Uttar Pradesh, India - 209101 |
| U74999UP2018PTC107468 | FAMAYURVEDA MEDICINAL PLANTS PRIVATE LIMITED | H.N. 407 SANJAY NAGAR MATI ROAD NEAR CHC AKBARPUR 209101 |
FAQ's
(1) What is the CIN of LUXN FASHION PRIVATE LIMITED ?
The CIN of LUXN FASHION PRIVATE LIMITED is U13131UP2023PTC184776
(2) What is the date of Incorporation of LUXN FASHION PRIVATE LIMITED ?
The date of Incorporation of LUXN FASHION PRIVATE LIMITED is 30-Jun-2023 and age of company is 2 Year(s) 11 Month(s) 12 Day(s).
(3) What is the status of LUXN FASHION PRIVATE LIMITED ?
The status of the LUXN FASHION PRIVATE LIMITED is Active.
(4) What is the ROC of LUXN FASHION PRIVATE LIMITED ?
The ROC of LUXN FASHION PRIVATE LIMITED is ROC Kanpur
(5) What is the registered address of LUXN FASHION PRIVATE LIMITED ?
The registered address of LUXN FASHION PRIVATE LIMITED is SHAHJADPUR,,Akbarpur, Kanpur Dehat, Uttar Pradesh, India - 209101.
