Company details
| Company Name : | AMLUCKIE INVESTMENT CO LTD |
| CIN Number : | L15491WB1876PLC000341 |
| Company Status : | Active |
| ROC : | ROC-KOLKATA |
| State : | West Bengal |
| Company Registration Number : | 000341 |
| Company Category : | Company limited by Shares |
| Company Sub Category : | Non-govt company |
| Class of Company : | Public |
| Incorporation Date: | 25-Jul-1876 |
| Age of The Company : | 149 Year(s) 5 Month(s) 21 Day(s) |
| Business Activity Code : | 15491 |
| Company Activity Detail : | MANUFACTURE OF FOOD PRODUCTS AND BEVERAGES, Processing and blending of tea including manufacture of instant tea (activities of tea factories associated with tea plantations are classified in class 0113) |
| NUMBER OF MEMBERS (Applicable only in case of Co. without share Capital) : | Un-Reported |
| Active Compliance : | NA |
| Companies Present Filing Status : | NA |
| Suspended at Stock Exchange : | NA |
Share Capital & Number of Employees
| Authorised Capital : | ₹ 202000000 |
| Paid up capital : | ₹ 201637104 |
| Number of Employees : | 10 or less then employees |
Listing and Annual Compliance Details
| Listing status : | Listed |
| Date of Last Annual General Meeting : | Sep 29, 2021 |
| Date of Latest Balance Sheet : | Mar 31, 2021 |
Contact Details
| Email ID : | amluinvest@gmail.com |
| Website : | |
| Address : | 10, PRINCEP STREET, 2ND FLOOR, KOLKATA WB 700072 IN |
| Pin Code : | 700072 |
Company registered with similar address
| CIN | Company Name | Registered Address |
| U66190WB2023PTC260581 | MNEYTREE CAPITAL TECHNOLOGIES PRIVATE LIMITED | 4TH-FLR, FL-422,P-41 PRINCEP STREET,Kolkata, Kolkata, West Bengal, India - 700072 |
| U51109WB2005PTC106429 | ZEET VINIMAY PVT LTD | P-41, PRINCEP STREET 4TH FLOOR, ROOM NO.-413 KOLKATA Kolkata WB 700072 IN |
| U51909WB2010PTC156016 | KALASH DEALTRADE PRIVATE LIMITED | 6A SAKLAT PLACE 4TH FLOOR KOLKATA WB 700072 IN |
| U72200WB2011PTC160831 | KATCOM INTERNATIONAL PRIVATE LIMITED | 3B, MADAN STREET, 3RD FLOOR, ROOM NO.1 KOLKATA WB 700072 IN |
| U32109WB1987PTC042554 | IBIJI LIFTS PRIVATE LIMITED | C5 BHARAT BHAWAN3 C R AVENUE KOLKATA WB 700072 IN |
| U51109WB2006PTC108493 | JALTARANG VYAPAAR PVT LTD | D.No.28/1-a/5-56, Sy No.202/A2 Ashok Nagar, Navalak Gardens Nellore Nellore AP 524002 IN |
| U74140WB2011PTC170525 | CONFIANCA CONSULTANTS PRIVATE LIMITED | 1 RAMESH DUTTA STREET KOLKATA Kolkata WB 700006 IN |
| U28999WB1978PTC031584 | MULTICABLES PVT LTD | Wellington Apartment,4th Floor 29/1, Nirmal Chandra Street Kolkata Kolkata WB 700012 IN |
| U63023WB1937PLC009032 | JAMES WRIGHT LTD | 22 CHITTARANJAN AVENUE KOLKATA WB 700072 IN |
| U51109WB2007PTC119112 | MATARANI VYAPAAR PRIVATE LIMITED. | P-41, PRINCEP STREET KOLKATA WB 700072 IN |
FAQ's
(1) What is the CIN of AMLUCKIE INVESTMENT CO LTD ?
The CIN of AMLUCKIE INVESTMENT CO LTD is L15491WB1876PLC000341
(2) What is the date of Incorporation of AMLUCKIE INVESTMENT CO LTD ?
The date of Incorporation of AMLUCKIE INVESTMENT CO LTD is 25-Jul-1876 and age of company is 149 Year(s) 5 Month(s) 21 Day(s).
(3) What is the status of AMLUCKIE INVESTMENT CO LTD ?
The status of the AMLUCKIE INVESTMENT CO LTD is Active.
(4) What is the ROC of AMLUCKIE INVESTMENT CO LTD ?
The ROC of AMLUCKIE INVESTMENT CO LTD is ROC-KOLKATA
(5) What is the registered address of AMLUCKIE INVESTMENT CO LTD ?
The registered address of AMLUCKIE INVESTMENT CO LTD is 10, PRINCEP STREET, 2ND FLOOR, KOLKATA WB 700072 IN.
