Company details
Company Name : | CACHAR NATIVE JOINT STOCK CO LTD |
CIN Number : | U01132AS1876PLC000003 |
Company Status : | ACTIVE |
ROC : | ROC-SHILLONG |
State : | Assam |
Company Registration Number : | 000003 |
Company Category : | Company limited by Shares |
Company Sub Category : | Non-govt company |
Class of Company : | Public |
Incorporation Date: | 31-Aug-1876 |
Age of The Company : | 148 Year(s) 1 Month(s) 8 Day(s) |
Business Activity Code : | 1132 |
Company Activity Detail : | AGRICULTURE , HUNTING AND RELATED SERVICE ACTIVITIES, Growing of tea or mate leaves including the activities of tea factories associated with tea plantations. (Processing by independent units is classified under class 1549) |
NUMBER OF MEMBERS (Applicable only in case of Co. without share Capital) : | Un-Reported |
Active Compliance : | NA |
Companies Present Filing Status : | NA |
Suspended at Stock Exchange : | NA |
Share Capital & Number of Employees
Authorised Capital : | ₹ 700000 |
Paid up capital : | ₹ 530855 |
Number of Employees : | 10 or less then employees |
Listing and Annual Compliance Details
Listing status : | Un-Listed |
Date of Last Annual General Meeting : | Mar 31, 2016 |
Date of Latest Balance Sheet : | Mar 31, 2016 |
Contact Details
Email ID : | dharassociates9@gmail.com |
Website : | |
Address : | CLUB ROAD SILCHAR , India. 788001 |
Pin Code : | 788001 |
Company registered with similar address
CIN | Company Name | Registered Address |
U51109AS1997PTC005075 | AGARWAL AUTOMOBILES PVT LTD | JANIGANJ BAZARSILCHAR CACHAR , India. 788001 |
U65923AS2018PLC018599 | ANTOUDAY NIDHI LIMITED | H.NO. 4 , VILL/TOWN - AMBIKAPUR PART XI, MEHERPUR LANE SIL., P.S. - SILCHAR SADAR CACHAR Cachar-788001 Assam |
U46909AS2023PTC024819 | AR & AV CONSUMER PRODUCTS PRIVATE LIMITED | 1ST FLOOR, GOPAL COMPLEX,HOSPITAL ROAD,Cachar, Cachar, Assam, India - 788001 |
U65929AS1996PTC004841 | ARIHANT COMMERCE & TRADE PRIVATE LIMITED | VARDAN COMPLEXELECTRIC SUPPLY ROADASSAM SILCHAR , India. 788001 |
U51909AS1984PTC002223 | ASHISH PAUL AND CO PVT LTD | CLUB ROAD SILCHAR , India. 788001 |
U74210AS1995PTC004408 | ASSOCIATED TELECOM SERVICES PVT LTD | PLANTERS STORES BUILDINGNAZIR PATTY DIST CACHARSILCHAR ASSAM , India. 788001 |
U70109AS2022PTC023147 | ATISHAY INFRASTRUCTURE PRIVATE LIMITED | S87,2NDFLOOR GOLDHIGI MALL NAZIRPATTY,SILCHAR SILCHAR Cachar AS 788001 IN |
U51909AS1984PLC003222 | BAID COMMERCIAL ENTERPRISES LIMITED | CLUB ROAD SILCHAR , India. 788001 |
U74999AS2008PTC008782 | BARAK SOIL TESTING & QUALITY MONITORING PRIVATE LIMITED | TRUNK ROAD SILCHARCachar, India. 788001 |
U01132AS1998PTC005389 | BHAGABATI PLANTATIONS AND INDUSTRIES PVT LTD | C O B S TRADING JANIGANJSILCHARCACHAR ASSAM , India. 788001 |
U65929AS1893PLC000050 | BHARAT LOAN COMPANY LIMITED | CLUB ROAD, P O SILCHAR SILCHAR , India. 788001 |
U01132AS2006PTC008081 | BHURA TEA COMPANY PRIVATE LIMITED | JANIGANJ BAZAR,P.O. SILCHAR,DIST: CACHAR, ASSAM-788001. IN0 |
U51909AS2009PTC009486 | BISASTHA MARKETING PRIVATE LIMITED | BILPAR ROADOPPOSITE LALITA DAS L.P. SCHOOL SILCHARCachar, India. 788001 |
U55101AS1897PLC000060 | CACHAR CLUB CO LTD | CLUB ROAD,SILCHAR CACHAR , India. 788001 |
U01132AS1876PLC000003 | CACHAR NATIVE JOINT STOCK CO LTD | CLUB ROAD SILCHAR , India. 788001 |
U60210AS1995PTC004337 | CAPITAL TOURS (INDIA) PVT LTD | CLUB ROAD SILCHAR , India. 788001 |
U51909AS2011PTC010625 | CHANDA COMMERCIAL COMPANY PRIVATE LIMITED | SHYAMA PRASAD ROAD(SHILLONG PATTY) SILCHAR , India. 788001 |
U52241AS2023PTC024287 | CHOUDHURY TRANSPORT SERVICE PRIVATE LIMITED | H. No-425,,Gobindapur Part-II,,Cachar, Cachar, Assam, India - 788001 |
U29212AS1994PTC004229 | CMD ENTERPRISE PVT LTD | PREMTOLASILCHAR ASSAM , India. 788001 |
U51909AS1918PTC000213 | CROZIER S AGENCY PVT LTD | PARK ROAD SILCHAR , India. 788001 |
U01132AS1918PTC000217 | CROZIERS AGENCY PRIVATE LIMITED | PARK ROADSILCHAR ASSAM , India. 788001 |
U01409AS2001PLC006605 | DENIZEN AGRO RESORTS & DEVELOPERS (INDIA) LIMITED | HARIKRIPA COMPLEXIStullapatyT FLOOR TULA PATTYSILCHAR CACHAR SILCHARKamrup, India. 788001 |
U15137AS2010PTC010201 | DEY IMPEX PRIVATE LIMITED | SHYAMA PRASAD ROAD (SHILLONGPATTY) SILCHAR , India. 788001 |
U20212AS1935PTC000455 | EDE ENGINEERING CO PVT LTD | SILCHAR , India. 788001 |
U45202AS2007PTC008529 | ELEGANT STRUCTURES PRIVATE LIMITED | C/O K J HOUSEOLD E S ROAD, NAZIRPATTY SILCHARCachar, India. 788001 |
U65999AS2020PLC019992 | EMOINU FUNDS NIDHI LIMITED | C/O LONGJAM BABASANA SINGHA EMOINU FOOD HUT, PARK ROAD, SILCHAR, CACHAR, ASSAM SILCHAR Cachar AS 788001 IN |
U74999AS2017PTC017994 | EVENTSOCEAN ONLINE PUBLISHING PRIVATE LIMITED | DILWAR HUSSAIN MAZUMDER COMPLEX OLD LAKHIPUR ROAD,MODHURBOND SILCHAR Cachar AS 788001 IN |
U45201AS2008PTC008675 | GHP INFRASTRUCTURE PRIVATE LIMITED | GOPAL BHAWAN,GOPAL GANJ, SILCHAR , India. 788001 |
U74140AS2006PLC008124 | GREEN VALLEY CONSULTANCY SERVICESLIMITED | SHILLONG PATTY SILCHARCachar, India. 788001 |
U15491AS1999PTC005701 | GUTTU AND COMPANY PRIVATE LIMITED | JANIGANJ BAZAR SILCHAR , India. 788001 |
FAQ's
(1) What is the CIN of CACHAR NATIVE JOINT STOCK CO LTD ?
The CIN of CACHAR NATIVE JOINT STOCK CO LTD is U01132AS1876PLC000003
(2) What is the date of Incorporation of CACHAR NATIVE JOINT STOCK CO LTD ?
The date of Incorporation of CACHAR NATIVE JOINT STOCK CO LTD is 31-Aug-1876 and age of company is 148 Year(s) 1 Month(s) 8 Day(s).
(3) What is the status of CACHAR NATIVE JOINT STOCK CO LTD ?
The status of the CACHAR NATIVE JOINT STOCK CO LTD is ACTIVE.
(4) What is the ROC of CACHAR NATIVE JOINT STOCK CO LTD ?
The ROC of CACHAR NATIVE JOINT STOCK CO LTD is ROC-SHILLONG
(5) What is the registered address of CACHAR NATIVE JOINT STOCK CO LTD ?
The registered address of CACHAR NATIVE JOINT STOCK CO LTD is CLUB ROAD SILCHAR , India. 788001.